This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy »
Welcome at Gutekunst Federn | Always the right spring | No sales to private individuals | +49 7123 960-192 | service@federnshop.com
Shopping cart 0 Articles Login
The Item has been added to your shopping cart.

Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm

Scaled prices - Compression spring VD-237


Quantity Single price [EUR]
1 5.4200 EUR
2 3.8200 EUR
3 3.6400 EUR
7 2.6600 EUR
17 1.3800 EUR
37 1.0200 EUR
75 0.8900 EUR
125 0.5823 EUR
175 0.5445 EUR
250 0.4945 EUR
350 0.4610 EUR
450 0.4169 EUR

Compression spring Buy

Product image Compression spring VD-237
Product image Compression spring VD-237
Quantity: Add to shopping cart

Technical Data - Compression spring VD-237


Formula symbols Value Unit Description
Material 1.4310 - Type of material
Spring ends Closed and ground - Spring ends
F1 N prestressed spring force
L1 mm Prestressed spring length
s1 mm Prestressed spring deflection
F2 N Loaded spring force
L2 mm Loaded spring length
s2 mm Loaded spring deflection
d 2 mm Wire diameter
Di mm Inner coil diameter
D 25 mm Mean coil diameter
De 27 mm Outer coil diameter
Dd 22.3 mm maximum diameter of mandrel
Dh 28.6 mm minimum diameter of bush
L0 135 mm unstressed spring length
Lk 48.64 mm buckling length
Fn 107.942 N maximum force in static use
Ln 32.6 mm Minimum length in static use
sn 102.4 mm Maximum spring deflection in static use
Fndyn 96.61 N maximum force in dynamic use
Lndyn 43.35 mm Minimum length in dynamic use
shdyn 23.45 mm Maximum stroke in dynamic use
S 15.647 mm pitch of spring
n 8.5 pc. number of active coils
nt pc. total number of coils
R 1.054 N/mm Spring rate
Weight 20.479 g weight of one spring
Fntol 6.15 N (+/-) tolerance of maximum force in static use
Fndtol 6 N (+/-) tolerance of maximum dynamic force
Detol 0.45 mm (+/-) tolerances of outer coil diameter
L0tol 4.36 mm (+/-) tolerance of unstressed spring length
Price group L - price group
F1tol N (+/-) tolerance of prestressed spring force
F2tol N (+/-) tolerance of loaded spring force
Technical drawing Compression spring
Technical drawing Compression spring

Datasheet Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


Datasheet download pdf file

Metal spring characteristic Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


Metal spring characteristic download pdf file

CAD data Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


CAD models download: step, stl, iges ...

force-path-calculation Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


force-path-calculation Compression spring VD-237

Inquiry formular Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


Inquiry formular Compression spring VD-237

Similar compression springs to Compression spring VD-237 Stainless steel Ø 2 x 25 x 135 mm


Below you will find similar Compression Springs that differ from the current spring in terms of material, dimensions and spring force. The spring highlighted in green is the most similar.

A similar Compression Spring made from a different material


The Compression Spring shown below has the same dimensions but is made of a different material. Please check the spring forces.

article number Material d (mm) De (mm) L0 (mm) Fn (N) Ln (mm) sn (mm) n (pc.) R (N/mm) Similarity in %: Overall | Geometrie | Load | Stiffness
VD-237 1.4310 2 27 135 107.942 32.6 102.4 8.5 1.054 100.0 | 100.0 | 100.0 | 100.0
D-237 EN 10270-1 2 27 135 125.245 32.95 102.05 8.5 1.227 92.9 | 100.0 | 92.9 | 85.9
D-237A EN 10270-1 2 27 135 81.487 37.36 97.64 12.5 0.835 88.2 | 100.0 | 85.4 | 79.2
Number of similar metal springs: 3

Similar Compression Springs with varying levels of spring force


To compare forces, enter the length of the loaded spring [L2] or the loaded spring deflection [s2] and click [Update]. Dimensions are subject to a tolerance of up to +/- 30 %.

Priority
article number De (mm) L0 (mm) R (N/mm) Material Fn (N) Ln (mm) sn (mm) Similarity in %
Overall | Geometrie | Load | Stiffness
VD-145DE 24 150 0.039 1.4310 4.392 37.03 112.97 42.4 | 76.3 | 47.4 | 3.7
VD-207JO 26.5 152 0.227 1.4310 27.344 31.44 120.56 54.7 | 87.3 | 55.1 | 21.5
VD-207JN 26.5 105 0.334 1.4310 27.57 22.34 82.66 56.1 | 83.6 | 53.1 | 31.6
VD-207M-01 28 130 0.367 1.4310 38.97 23.71 106.29 64.0 | 90.9 | 66.2 | 34.8
VD-236D 27 125 0.618 1.4310 50.858 42.7 82.3 73.3 | 97.5 | 63.7 | 58.6
VD-237A 27 135 0.717 1.4310 69.989 37.36 97.64 82.7 | 100.0 | 80.1 | 68.0
VD-239A-05 25 139.5 0.921 1.4310 94.851 36.46 103.04 92.5 | 96.5 | 93.6 | 87.3
VD-243A 22 135 0.946 1.4310 80.169 50.25 84.75 87.4 | 93.8 | 78.5 | 89.7
VD-237 27 135 1.054 1.4310 107.942 32.6 102.4 100.0 | 100.0 | 100.0 | 100.0
VD-272A 27.5 165 1.182 1.4310 120.83 62.81 102.19 90.1 | 86.7 | 94.6 | 89.2
VD-243 22 135 1.4 1.4310 134.68 38.8 96.2 85.4 | 93.8 | 87.0 | 75.3
VD-288N-10 30 135 1.62 1.4310 116.688 62.96 72.04 77.9 | 87.1 | 81.4 | 65.1
VD-272 27.5 165 1.75 1.4310 203.875 48.5 116.5 72.4 | 86.7 | 70.4 | 60.2
VD-271 27.5 115 2.574 1.4310 203.824 35.8 79.2 64.6 | 87.8 | 65.2 | 41.0
VD-288N 30 118 2.813 1.4310 223.302 38.63 79.37 61.1 | 82.9 | 62.9 | 37.5
VD-302A 28.2 135 3.174 1.4310 184.287 76.94 58.06 59.0 | 86.1 | 57.6 | 33.2
VD-288Z-34 28 142 3.629 1.4310 329.654 51.16 90.84 58.6 | 86.1 | 60.7 | 29.0
VD-288Z-44 27 117 4.102 1.4310 271.318 50.85 66.15 54.1 | 84.4 | 52.2 | 25.7
VD-301A 28.2 113 4.35 1.4310 239.774 57.88 55.12 51.4 | 80.6 | 49.4 | 24.2
VD-302 28.2 135 4.698 1.4310 380.215 54.06 80.94 54.1 | 86.1 | 53.7 | 22.4
VD-333A 29 130 7.749 1.4310 281.017 93.74 36.26 43.4 | 79.8 | 36.9 | 13.6
VD-313N 25 123 9.675 1.4310 497.891 71.54 51.46 42.2 | 79.8 | 36.0 | 10.9
VD-329B-05 30 125 10.621 1.4310 649.531 63.84 61.16 41.9 | 77.5 | 38.2 | 9.9
VD-333 29 130 11.469 1.4310 734.81 65.93 64.07 42.5 | 79.8 | 38.6 | 9.2
Number of similar metal springs: 23

Customs tariff number: 73202081; Compression spring VD-237


Country of origin: DE, German; Compression spring VD-237


Product image - Compression springs VD-237


Product image - Compression springs VD-237

QR-Code: Compression spring VD-237


QR-Code - Compression springs - VD-237 | https://www.federnshop.com/en/products/compression_springs/vd-237.html

progress