This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy » OK
The Item has been added to your shopping cart.

Compression springs | Catalog

Compression springs in 4536 spring sizes for fast delivery from stock made of normal steel EN 10270-1 and stainless steel EN 10270-3-1.4310 from Gutekunst. The compression springs are made of round spring steel wire in a cylindrical shape with a... read more...
from:to:
from:to:
from:to:
from:to:
Compression springs - Technical image
Search results 411 to 420 from 4,536
EN 10270-1 Closed and ground 0.63 8.63 37 6.312 25.17 12.5 0.251 4.81
EN 10270-1 Closed and ground 0.63 8.63 55 10.826 43.17 12.5 0.251 4.72
EN 10270-1 Closed and ground 0.63 8.63 55 6.455 38.1 18.5 0.169 4.81
EN 10270-1 Closed and ground 0.63 8.63 80.5 10.776 63.6 18.5 0.169 4.72
EN 10270-1 Closed and ground 0.63 8.63 80.5 8.389 60.22 22.5 0.139 4.81
EN 10270-1 Closed and ground 0.63 7.9 7.5 8.168 4.4 2.25 1.856 4.72
EN 10270-1 Closed and ground 0.63 7.9 10.5 10.616 6.99 2.75 1.519 4.72
EN 10270-1 Closed and ground 0.63 7.9 13 10.59 8.87 3.5 1.193 4.72
EN 10270-1 Closed and ground 0.63 7.9 20 10.811 14.24 5.5 0.759 4.72
EN 10270-1 Closed and ground 0.63 7.9 31 11.193 22.78 8.5 0.491 4.72

Search results 411 to 420 from 4,536
progress