This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy » OK
The Item has been added to your shopping cart.

Compression springs | Catalog

Compression springs in 4536 spring sizes for fast delivery from stock made of normal steel EN 10270-1 and stainless steel EN 10270-3-1.4310 from Gutekunst. The compression springs are made of round spring steel wire in a cylindrical shape with a... read more...
from:to:
from:to:
from:to:
from:to:
Compression springs - Technical image
Search results 401 to 410 from 4,536
EN 10270-1 Closed and ground 0.63 10.5 15 8.65 11.66 2.25 0.742 4.81
EN 10270-1 Closed and ground 0.63 10.5 20 9.832 16.2 2.75 0.607 4.81
EN 10270-1 Closed and ground 0.63 10.5 28.1 11.256 23.6 3.5 0.477 4.81
EN 10270-1 Closed and ground 0.63 10.5 42.9 11.093 36.55 5.5 0.303 4.81
EN 10270-1 Closed and ground 0.63 10.5 72.4 10.955 62.35 9.5 0.176 4.85
EN 10270-1 Closed and ground 0.63 8.63 16 10.551 11.78 3.5 0.896 4.72
EN 10270-1 Closed and ground 0.63 8.63 10.5 10.225 7.34 2.25 1.393 4.72
EN 10270-1 Closed and ground 0.63 8.63 13.5 11.307 9.92 2.75 1.14 4.72
EN 10270-1 Closed and ground 0.63 8.63 24.5 10.595 18.59 5.5 0.57 4.72
EN 10270-1 Closed and ground 0.63 8.63 37 10.53 28.55 8.5 0.369 4.72

Search results 401 to 410 from 4,536
progress