This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy » OK
The Item has been added to your shopping cart.

Compression springs | Catalog

Compression springs in 4536 spring sizes for fast delivery from stock made of normal steel EN 10270-1 and stainless steel EN 10270-3-1.4310 from Gutekunst. The compression springs are made of round spring steel wire in a cylindrical shape with a... read more...
from:to:
from:to:
from:to:
from:to:
Compression springs - Technical image
Search results 431 to 440 from 4,536
EN 10270-1 Closed and ground 0.63 6.4 51 20.357 37.77 15.5 0.539 4.81
EN 10270-1 Closed and ground 0.63 6.4 63 16.472 44.36 22.5 0.371 4.85
EN 10270-1 Closed and ground 0.63 6.4 12 13.478 7.26 4.5 1.856 4.72
EN 10270-1 Closed and ground 0.63 6.4 18 15.063 11.72 6.5 1.285 4.72
EN 10270-1 Closed and ground 0.63 6.4 25 16.885 17.18 8.5 0.983 4.72
EN 10270-1 Closed and ground 0.63 6.03 45 5.946 18.96 32.5 0.314 4.81
EN 10270-1 Closed and ground 0.63 5.63 8.5 16.896 4.61 3.5 3.668 4.72
EN 10270-1 Closed and ground 0.63 5.63 12.5 16.576 7.1 5.5 2.334 4.72
EN 10270-1 Closed and ground 0.63 5.63 18.5 16.378 10.84 8.5 1.51 4.72
EN 10270-1 Closed and ground 0.63 5.63 26 15.749 15.33 12.5 1.027 4.72

Search results 431 to 440 from 4,536
progress